Yellowstone National Park

Yellowstone Visitor Statisitics:

Year Visitors Cumulative   Year Visitors Cumulative
1872 300 300   1904 13,727 173,753
1873 500 800   1905 26,188 199,941
1874 500 1,300   1906 17,182 217,123
1875 500 1,800   1907 16,414 233,537
1876 500 2,300   1908 18,748 252,285
1877 1,000 3,300   1909 32,545 284,830
1878 1,000 4,300   1910 19,575 304,405
1879 1,030 5,330   1911 23,054 327,459
1880 1,000 6,330   1912 22,970 350,429
1881 1,000 7,330   1913 24,929 375,350
1882 1,000 8,330   1914 20,250 395,608
1883 5,000 13,330   1915 51,895 447,503
1884 5,000 18,330   1916 35,849 483,352
1885 5,000 23,330   1917 35,400 518,752
1886 5,000 28,330   1918 21,275 540,027
1887 5,000 33,330   1919 62,261 602,288
1888 6,000 39,330   1920 79,777 682,065
1889 6,000 45,330   1921 81,651 763,716
1890 7,808 53,138   1922 98,225 861,941
1891 7,154 60,292   1923 138,352 1,000,293
1892 7,290 67,582   1924 144,158 1,144,451
1893 6,154 73,736   1925 154,282 1,298,733
1894 3,105 76,841   1926 187,807 1,486,540
1895 5,438 82,279   1927 200,825 1,687,365
1896 4,659 86,938   1928 230,984 1,918,349
1897 10,680 97,618   1929 260,697 2,179,046
1898 6,534 104,152   1930 227,901 2,406,947
1899 9,579 113,731   1931 221,248 2,628,195
1900 8,928 122,659   1932 157,624 2,785,819
1901 10,769 133,428   1933 161,938 2,947,757
1902 13,433 146,861   1934 260,775 3,208,532
1903 13,165 160,026   1935 317,998 3,526,530

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Year Visitors Cumulative   Year Visitors Cumulative
1936 432,570 3,959,100   1968 2,229,657 41,849,158
1937 499,242 4,458,342   1969 2,193,894 44,043,052
1938 466,185 4,924,527   1970 2,297,290 46,340,342
1939 486,936 5,411,463   1971 2,120,487 48,460,829
1940 526,437 5,937,900   1972 2,246,827 50,707,656
1941 581,761 6,519,661   1973 2,061,537 52,769,193
1942 191,830 6,711,491   1974 1,928,915 54,698,100
1943 64,144 6,775,635   1975 2,239,483 56,937,591
1944 85,347 6,860,982   1976 2,519,224 59,456,819
1945 178,296 7,039,278   1977 2,481,933 61,938,748
1946 814,907 7,854,185   1978 2,618,380 64,557,128
1947 932,503 8,786,688   1979 1,982,908 66,450,036
1948 1,013,531 9,800,219   1980 2,000,273 68,450,309
1949 1,133,516 10,933,735   1981 2,516,744 70,967,053
1950 1,109,926 12,043,661   1982 2,368,867 73,335,950
1951 1,166,346 13,210,007   1983 2,347,242 75,683,192
1952 1,350,295 14,560,302   1984 2,222,027 77,905,219
1953 1,326,858 15,887,160   1985 2,226,159 80,131,378
1954 1,328,893 17,216,053   1986 2,363,756 82,495,134
1955 1,368,515 18,584,568   1987 2,573,194 85,068,328
1956 1,457,782 20,042,350   1988 2,182,113 87,250,441
1957 1,595,875 21,638,225   1989 2,644,442 89,894,883
1958 1,442,428 23,080,653   1990 2,823,572 92,718,455
1959 1,408,667 24,489,320   1991 2,920,537 95,638,992
1960 1,443,288 25,932,608   1992 3,144,405 98,783,397
1961 1,524,088 27,456,696   1993 2,912,193 101,695,590
1962 1,925,227 29,381,923   1994 3,046,645 104,742,235
1963 1,872,417 31,254,340   1995 3,125,285 107,867,520
1964 1,929,316 33,183,656   1996 3,012,171 110,879,691
1965 2,095,509 35,279,165   1997 2,889,513 113,769,204
1966 2,130,313 37,409,478   1998 2,496,362 116,265,566
1967 2,210,023 39,619,501   1999 4,123,664 120,389,230

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

* Information on this page provided by the NPS and The Yellowstone Story Volume II by Aubrey L. Haines.

Home Reservations Weather

Copyright © 2004 Travel Services, LLC

All Rights Reserved.